<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Laundering Compliance &#187; HMRC News and Guidance</title>
	<atom:link href="http://www.moneylaunderingcompliance.com/index.php/category/hmrc-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneylaunderingcompliance.com</link>
	<description>For expert help with AML Compliance &#039;for Professionals by professionals&#039;</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>06.01.12 Identifying counterfeit euros</title>
		<link>http://www.moneylaunderingcompliance.com/index.php/aml-legislation/06-01-12-identifying-counterfeit-euros</link>
		<comments>http://www.moneylaunderingcompliance.com/index.php/aml-legislation/06-01-12-identifying-counterfeit-euros#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AML Legislation updates]]></category>
		<category><![CDATA[HMRC News and Guidance]]></category>
		<category><![CDATA[HMRC & Supervisory Issues]]></category>
		<category><![CDATA[MSB guidance]]></category>

		<guid isPermaLink="false">http://www.moneylaunderingcompliance.com/?p=1012</guid>
		<description><![CDATA[Identifying counterfeit euros &#8211; consultation decision HM Treasury (HMT) have published the results of their consultation on the UK&#8217;s implementation of European Union (EU) Regulations 44/2009 and 45/2009, requiring Currency Exchange Offices and Money Transmitters to have procedures in place selectively to check euro notes and coins using an approved method. Following the consultation, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Identifying counterfeit euros &#8211; consultation decisio</strong>n</p>
<p>HM Treasury (HMT) have published the results of their consultation on the UK&#8217;s implementation of European Union (EU) Regulations 44/2009 and 45/2009, requiring Currency Exchange Offices and Money Transmitters to have procedures in place selectively to check euro notes and coins using an approved method.</p>
<p>Following the consultation, the Government has decided to create a new criminal offence for failure to comply with the checking requirements of the EU regulations in relation to counterfeit euros.</p>
<p>You can read the full report by following the link below.</p>
<p><a title="This link will open a page in a new browser window" href="http://www.hm-treasury.gov.uk/consult_counterfeit_euros.htm" target="_blank">UK enforcement measures for EU Regulations 44/2009 and 45/2009 on counterfeit euros on the HMT website (Opens new window)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneylaunderingcompliance.com/index.php/aml-legislation/06-01-12-identifying-counterfeit-euros/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31.10.11 Former ATT President Charged With Tax Fraud</title>
		<link>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/31-10-11-former-att-president-charged-with-tax-fraud</link>
		<comments>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/31-10-11-former-att-president-charged-with-tax-fraud#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:47:30 +0000</pubDate>
		<dc:creator>BTC</dc:creator>
				<category><![CDATA[HMRC News and Guidance]]></category>
		<category><![CDATA[Professional Bodies]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Prosecutions]]></category>

		<guid isPermaLink="false">http://www.moneylaunderingcompliance.com/?p=496</guid>
		<description><![CDATA[Andrew Meeson, the former President of the Association of Taxation Technicians and three of his business associates who administered a pension scheme, have been charged with stealing £5million through a tax fraud targeting the pension industry.]]></description>
			<content:encoded><![CDATA[<div id="attachment_501" class="wp-caption alignleft" style="width: 380px"><a href="http://www.moneylaunderingcompliance.com/wp-content/uploads/2011/10/andrew-meeson-370x229.jpg"><img class="size-full wp-image-501" title="andrew-meeson-370x229" src="http://www.moneylaunderingcompliance.com/wp-content/uploads/2011/10/andrew-meeson-370x229.jpg" alt="Former ATT President" width="370" height="229" /></a>
<p class="wp-caption-text">Former ATT President</p>
</div>
<div class="mceTemp">Andrew Meeson, the former President of the Association of Taxation Technicians and three of his business associates who administered a pension scheme, have been charged with stealing £5million through a tax fraud targeting the pension industry.</p>
<p>The four – three men and a woman &#8211; were arrested last year in dawn raids carried out by HM Revenue &amp; Customs (HMRC) investigating an alleged multi million pound fraud. The raids took place at residential and business premises in the West Midlands, Derby and Leicester.</p></div>
<div class="mceTemp">
<p>Simon De Kayne, Assistant Director of Criminal Investigation for HMRC, said: “Four people have been charged linked to what we believe is a fraud resulting in over £5 million being stolen from public funds. We are committed to bringing such cases to the courts and depriving those involved of the proceeds of their crime.”</p>
<p>Meeson resigned from his role as president of the ATT last week in order to fight the charges.</p>
<p>On April 8 2010, the Pensions Regulator took action to suspend Tudor Capital Mgt from acting as trustees from pension trust schemes at the same time HMRC obtained search warrants for the company.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/31-10-11-former-att-president-charged-with-tax-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.09.11 Money Laundering Regulations cease to apply to stocktakers from 1 October 2011</title>
		<link>http://www.moneylaunderingcompliance.com/index.php/aml-legislation/01-09-11-money-laundering-regulations-cease-to-apply-to-stocktakers-from-1-october-2011</link>
		<comments>http://www.moneylaunderingcompliance.com/index.php/aml-legislation/01-09-11-money-laundering-regulations-cease-to-apply-to-stocktakers-from-1-october-2011#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:39:41 +0000</pubDate>
		<dc:creator>BTC</dc:creator>
				<category><![CDATA[AML Legislation updates]]></category>
		<category><![CDATA[HMRC News and Guidance]]></category>
		<category><![CDATA[HMRC & Supervisory Issues]]></category>
		<category><![CDATA[supervisor registration]]></category>

		<guid isPermaLink="false">http://www.moneylaunderingcompliance.com/?p=473</guid>
		<description><![CDATA[As part of its review of the Money Laundering Regulations and in order to ensure its effective and proportionate implementation by businesses in the UK, the Treasury has reviewed the risk of money laundering and terrorist finance with HMRC and the Institute of Licensed Trade Stock Auditors.]]></description>
			<content:encoded><![CDATA[<p>As part of its review of the Money Laundering Regulations and in order to ensure its effective and proportionate implementation by businesses in the UK, the Treasury has reviewed the risk of money laundering and terrorist finance with HMRC and the Institute of Licensed Trade Stock Auditors.</p>
<p>As a result the Treasury has announced that stocktakers who do not carry out bookkeeping or other accountancy services will be exempt from the Money Laundering Regulations (MLR) 2007 from Saturday 1 October 2011.</p>
<p>This means that they will no longer need to register with HMRC.</p>
<p>This decision also supports the Government’s policy of reducing regulatory burdens on businesses.</p>
<p>HMRC continue to encourage stocktakers to be diligent and report suspicious activity to the Serious Organised Crime Agency (SOCA). More information can be found at www.soca.gov.uk.</p>
<p>Stocktakers who offer bookkeeping or other accountancy services will stay on HMRC’s register.</p>
<p>From Monday 3 October 2011 HMRC will be writing to the stocktaking businesses already registered with them to give the opportunity to de-register for MLR.</p>
<p>If you do not receive a letter from HMRC but wish to deregister, you should write to the registration team to let them know. Your letter should include details of your registration number and the reason you wish to deregister.</p>
<p>The address for applications to deregister is:</p>
<p>MLR Registration Team<br />
7th Floor Central<br />
Alexander House<br />
Southend on Sea<br />
Essex<br />
SS99 1AG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneylaunderingcompliance.com/index.php/aml-legislation/01-09-11-money-laundering-regulations-cease-to-apply-to-stocktakers-from-1-october-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07.06.11 HM Treasury Publish MLR Review</title>
		<link>http://www.moneylaunderingcompliance.com/index.php/aml-legislation/07-06-11-hm-treasury-publish-mlr-review</link>
		<comments>http://www.moneylaunderingcompliance.com/index.php/aml-legislation/07-06-11-hm-treasury-publish-mlr-review#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:46:10 +0000</pubDate>
		<dc:creator>BTC</dc:creator>
				<category><![CDATA[AML Legislation updates]]></category>
		<category><![CDATA[HMRC News and Guidance]]></category>
		<category><![CDATA[HM Treasury Guidance]]></category>
		<category><![CDATA[Money Laundering Regulations]]></category>

		<guid isPermaLink="false">http://www.moneylaunderingcompliance.com/?p=468</guid>
		<description><![CDATA[HM Treasury published its response to the review of the Money Laundering Regulations 2007. It is a consultation document requiring responses to be submitted by 30August 2011.
]]></description>
			<content:encoded><![CDATA[<p>HM Treasury published its response to the review of the Money Laundering Regulations 2007. It is a consultation document requiring responses to be submitted by 30August 2011.</p>
<p>It separates itself from the obvious areas from which FATF will review their 40 recommendations such as PEP’s and expansion of the regime. These changes will result in the 4th Directive; however with a proposed implementation date of 1 April 2012 we could be in for two sets of new regulations in a short space of time.</p>
<p>After going through the document there is lots of discussions. However the main ones are</p>
<ul>
<li>Removal of criminal sanctions</li>
<li>Increase supervisor powers to mitigate the risk of the removal of the above</li>
<li>Reliance to be extended to all professional bodies in Schedule 3</li>
<li>De-minimus exclusion to small businesses of euro 15,000 or below annual turnover</li>
<li>UK estate agents selling offshore property to be bought into the Regulations, though not letting agents</li>
<li>Powers for all supervisors to impose penalties when not allowed to enter business premises</li>
<li>Powers to impose penalties for unreasonable behaviour to provide information</li>
<li>Supervisor powers to enforce payment of fees and powers of de-registration</li>
<li>More freedom for the exchange of information for supervisors.</li>
</ul>
<p>There are a lot of general discussions surrounding policies and procedures and general guidance coupled with the risk based approach and the various sectors. Generally it is perceived that it is not so much as “on the shelf” guidance that does any good but those that promote active participation, the ‘toolkits’, that works. In 7.11 on this subject, I think I can take some pride here, since I believe they may be talking about the one I wrote for one of the supervisors and which is possibly going to adopted by two more.</p>
<p>In reality the document is a reinforcement of the risk based approach, almost a plea to work in that less rigid way, the end of the tick box approach whilst working without fear of prosecution if we should not always get it right. An approach that can only be undertaken if law enforcement, our supervisors and the regulated businesses themselves work towards the same outcome together. If achieved, it should increase compliance at a reduced cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneylaunderingcompliance.com/index.php/aml-legislation/07-06-11-hm-treasury-publish-mlr-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29.01.11 Pilot scheme to give law enforcement agencies access to MSB register</title>
		<link>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/29-01-11-pilot-scheme-to-give-law-enforcement-agencies-access-to-msb-register</link>
		<comments>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/29-01-11-pilot-scheme-to-give-law-enforcement-agencies-access-to-msb-register#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:09:41 +0000</pubDate>
		<dc:creator>BTC</dc:creator>
				<category><![CDATA[General News & Cases]]></category>
		<category><![CDATA[HMRC News and Guidance]]></category>
		<category><![CDATA[HMRC & Supervisory Issues]]></category>
		<category><![CDATA[MSB guidance]]></category>

		<guid isPermaLink="false">http://www.moneylaunderingcompliance.com/?p=445</guid>
		<description><![CDATA[A new scheme is being piloted to give police and other law enforcement agencies access to information held on HMRC's Money Service Business (MSBs) register. Under the scheme each month agencies will be given details of all Money Service Businesses in their area held on the MSB register.]]></description>
			<content:encoded><![CDATA[<p>A new scheme is being piloted to give police and other law enforcement agencies access to information held on HMRC&#8217;s Money Service Business (MSBs) register. Under the scheme each month agencies will be given details of all Money Service Businesses in their area held on the MSB register.</p>
<p>The register is a useful tool for sharing intelligence about businesses which might be used for money laundering and will help HMRC with its work ensuring compliance and supervision of the Money Laundering Regulations. In particular, it will help law enforcement agencies differentiate between MSBs complicit in money laundering or terrorist financing and those who are complying with the Regulations. In a recent case, for example, the manager of a bureau de change was found to be involved in laundering millions of pounds made from drug trafficking.</p>
<p>If the pilot is successful access to the register will given to law enforcement agencies across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/29-01-11-pilot-scheme-to-give-law-enforcement-agencies-access-to-msb-register/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>07.09.10 HMRC Guidance &#8211; Pakistan floods disaster &#8211; guidance on transmitting money</title>
		<link>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/07-09-10-hmrc-guidance-pakistan-floods-disaster-guidance-on-transmitting-money</link>
		<comments>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/07-09-10-hmrc-guidance-pakistan-floods-disaster-guidance-on-transmitting-money#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:32:29 +0000</pubDate>
		<dc:creator>BTC</dc:creator>
				<category><![CDATA[General News & Cases]]></category>
		<category><![CDATA[HMRC News and Guidance]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[HMRC & Supervisory Issues]]></category>
		<category><![CDATA[Threat Alerts]]></category>

		<guid isPermaLink="false">http://www.moneylaunderingcompliance.com/?p=425</guid>
		<description><![CDATA[The Government recognises the crucial importance of individual giving and charitable donations at times of humanitarian crisis such as the Pakistan floods and therefore understands and values people’s desire to give money. This underlines the importance of knowing that money sent with best intentions is not inadvertently finding its way into the wrong hands. 
]]></description>
			<content:encoded><![CDATA[<p>The Government recognises the crucial importance of individual giving and charitable donations at times of humanitarian crisis such as the Pakistan floods and therefore understands and values people’s desire to give money. This underlines the importance of knowing that money sent with best intentions is not inadvertently finding its way into the wrong hands.</p>
<p>The normal risk based approach and customer due diligence measures must be applied by money transmitters when an individual is sending their own money to either family members or to a relief organisation in Pakistan.</p>
<p>If money collected by a charity or religious organisation is being sent we recommend that you do the following.</p>
<ul>
<li>Check the identity of the person arranging to send the money.</li>
<li>Obtain the name and address of the charity or religious body.</li>
<li>Check on the Charity Commission website (Opens new window) to confirm the organisation is a registered charity and obtain confirmation that the person is a genuine representative of the charity or religious organisation. Many of the charitable and religious organisations with links to Pakistan are registered with the Charity Commission.</li>
</ul>
<p>If the organisation is not on the register you may still undertake the transaction but you should make further enquiries to satisfy yourself that the money being transmitted is not terrorist financing or the proceeds of crime.</p>
<p>The further enquiries could include questions about how the money was collected and enquiring about who it is being sent to. If after making further enquiries you are not satisfied that this is genuine you should consider making a suspicious activity report to the Serious Organised Crime Agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/07-09-10-hmrc-guidance-pakistan-floods-disaster-guidance-on-transmitting-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.08.10 External consultants cannot act as a Nominated Officer under Money Laundering Regulations</title>
		<link>http://www.moneylaunderingcompliance.com/index.php/aml-legislation/10-08-10-external-consultants-cannot-act-as-a-nominated-officer-under-money-laundering-regulations</link>
		<comments>http://www.moneylaunderingcompliance.com/index.php/aml-legislation/10-08-10-external-consultants-cannot-act-as-a-nominated-officer-under-money-laundering-regulations#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:54:29 +0000</pubDate>
		<dc:creator>BTC</dc:creator>
				<category><![CDATA[AML Legislation updates]]></category>
		<category><![CDATA[HMRC News and Guidance]]></category>
		<category><![CDATA[Professional Bodies]]></category>
		<category><![CDATA[HMRC & Supervisory Issues]]></category>
		<category><![CDATA[risk based approach]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.moneylaunderingcompliance.com/?p=421</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has recently censured and banned three directors from acting as senior managers for failing to meet their supervisory standards]]></description>
			<content:encoded><![CDATA[<p>As an external consultant I am usually in the situation where systems we devise for compliance starts with a simple policy statement, which firstly details who is and how to communicate with, the nominated officer, who will be a senior member of the firm, a director, partner or owner manager.  We remind firms of their responsibilities under the Money Laundering Regulations, It is after all their business and they must accept reasonability for its successful running. </p>
<p>It does come as no surprise, therefore, that the Financial Services Authority (FSA) has recently censured and banned three directors from acting as senior managers for failing to meet their supervisory standards. The FSA investigation found that the directors had been relying too heavily on external consultants for advice on how to run their business.</p>
<p>It is equally unsurprising then that HM Revenue &amp; Customs (HMRC) have also announced that they take the same view to the FSA in relation to businesses meeting their obligations under the Money Laundering Regulations.</p>
<p>HMRC also state that they have no objections to businesses getting advice from external consultants regarding their obligations under the Regulations, as long as the responsibility for complying with the Regulations remains on the business rather than any consultant.</p>
<p>What does come as a surprise is that some consultants, who should frankly understand the Regulations better, have recently offered their services to act as the Nominated Officer for a business. HMRC has no formally announced that it does not consider that a consultant outside the business can be appointed Nominated Officer for any of the businesses HMRC supervise under the Regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneylaunderingcompliance.com/index.php/aml-legislation/10-08-10-external-consultants-cannot-act-as-a-nominated-officer-under-money-laundering-regulations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20.07.10 HMRC issue new Anti money laundering guidance</title>
		<link>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/20-07-10-hmrc-issue-new-anti-money-laundering-guidance</link>
		<comments>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/20-07-10-hmrc-issue-new-anti-money-laundering-guidance#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:29:35 +0000</pubDate>
		<dc:creator>BTC</dc:creator>
				<category><![CDATA[HMRC News and Guidance]]></category>
		<category><![CDATA[HMRC & Supervisory Issues]]></category>
		<category><![CDATA[supervisor registration]]></category>

		<guid isPermaLink="false">http://www.moneylaunderingcompliance.com/?p=418</guid>
		<description><![CDATA[A new set of anti money laundering guides have been published on the HMRC internet site to replace Public Notice MLR8: Preventing money laundering and terrorist financing. The new guides are sector specific and provide detailed guidance in relation to the legislation, risks, record keeping and reporting requirements relevant to each business sector.]]></description>
			<content:encoded><![CDATA[<p>A new set of anti money laundering guides have been published on the HMRC internet site to replace Public Notice MLR8: Preventing money laundering and terrorist financing. The new guides are sector specific and provide detailed guidance in relation to the legislation, risks, record keeping and reporting requirements relevant to each business sector.</p>
<p>The new guides will be available on-line only. This follows on from HMRC’s announcement on 12 April 2010 that they would stop sending printed copies of Public Notice MLR8 to businesses we supervise and publish MLR8 on the internet only. All relevant businesses should now refer to the internet when they need to check anti money laundering guidance. Printed copies of the current Public Notice MLR8 Preventing money laundering and terrorist financing dated August 2008 have now been withdrawn.</p>
<p>The new anti money laundering guides are as follows:</p>
<ul>
<li>Anti money laundering guidance for Money Service Businesses</li>
<li>Anti money laundering guidance for High Value Dealers</li>
<li>Anti money laundering guidance for Trust or Company Service Providers</li>
</ul>
<p>The guidance should make it easier for businesses to understand what is required of them under the Money Laundering Regulations and other legislation.</p>
<p>Money Service Businesses (MSBs) should note that the Counter-Terrorism Act guidance has been incorporated into the &#8216;Anti money laundering guidance for Money Service Businesses&#8217; this is available at Appendix 7 of the guidance. This will assist them in complying with the terms of a direction which is a legal requirement.</p>
<p>MSBs should also be aware that guidance for E-money issuers will be incorporated and published in the new guidance shortly.</p>
<p>High Value Dealers should note that guidance on proliferation financing risks will be incorporated and published in the anti money laundering guidance for High Value Dealers shortly.</p>
<p>Accountancy Service Providers (ASPs) should continue to refer to the Consultative Committee of Accountancy Bodies (CCAB) guidance. HMRC are considering whether they can provide specific sectorial advice for Accountancy Service Providers on their Money Laundering Regulations website.</p>
<p>This would be a welcome move. Most professional bodies have already written simpler guidance than the CCAB, for the members they supervise and many will be aiming for HM Treasury approval for them. It would not seem wise to leave those in most need of simplified sector guidance with only the complex CCAB guidance to reply upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/20-07-10-hmrc-issue-new-anti-money-laundering-guidance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17.07.10 HMRC Publish Supervisory Visits Statistics</title>
		<link>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/17-07-10-hmrc-publish-supervisory-visits-statistics</link>
		<comments>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/17-07-10-hmrc-publish-supervisory-visits-statistics#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:28:54 +0000</pubDate>
		<dc:creator>BTC</dc:creator>
				<category><![CDATA[HMRC News and Guidance]]></category>
		<category><![CDATA[HMRC & Supervisory Issues]]></category>
		<category><![CDATA[supervisor registration]]></category>

		<guid isPermaLink="false">http://www.moneylaunderingcompliance.com/?p=416</guid>
		<description><![CDATA[In mid June HMRC a paper, which went to some length to describe the activity of the HMRC supervisory team and publish various statistics.]]></description>
			<content:encoded><![CDATA[<p>In mid June HMRC a paper, which went to some length to describe the activity of the HMRC supervisory team and publish various statistics.</p>
<p>HMRC now state that between the four sectors they have responsibility for supervision they now have over 18,000 registered firms, of which just over 14,000 are accountancy service providers (ASP’s) or trust and company service providers (TCSP’s).</p>
<p>HMRC has not yet, in any force, started compliance visits to either TCSP’s or ASP’s, so therefore there compliance visits have been focused upon the remaining 6,000 money service businesses and high value dealers.</p>
<p>In just the eight month period between September 2009 and April 2010 HMRC compliance officers carried out 908 visits to businesses, this is a tremendous figure, with almost 15% of all firms having a visit in that period. This rate of supervision has to be commended; however, unless the rate must fall considering the sheer volume of ASP’s that must come under the supervision of HMRC.</p>
<p>The other interesting statistic to come from these visits was that 193 warning letters were issued, which is just over 21% of the firms visited. If you look at it from the opposite point of view, almost 80% of businesses visited had made good attempts at coping with aml compliance. That has to be good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/17-07-10-hmrc-publish-supervisory-visits-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16.07.10 HMRC Publish their paper ‘What are your fees used for?’</title>
		<link>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/16-07-10-hmrc-publish-their-paper-%e2%80%98what-are-your-fees-used-for%e2%80%99</link>
		<comments>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/16-07-10-hmrc-publish-their-paper-%e2%80%98what-are-your-fees-used-for%e2%80%99#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:10:52 +0000</pubDate>
		<dc:creator>BTC</dc:creator>
				<category><![CDATA[HMRC News and Guidance]]></category>
		<category><![CDATA[Professional Bodies]]></category>
		<category><![CDATA[HMRC & Supervisory Issues]]></category>
		<category><![CDATA[supervisor registration]]></category>

		<guid isPermaLink="false">http://www.moneylaunderingcompliance.com/?p=414</guid>
		<description><![CDATA[In mid June HMRC published the above paper, which went to some length to describe the activity of the HMRC supervisory team and publish various statistics. This contains some very interesting statistics and some serious areas for concern, especially in the accountancy service providers sector.]]></description>
			<content:encoded><![CDATA[<p>In mid June HMRC published the above paper, which went to some length to describe the activity of the HMRC supervisory team and publish various statistics. This contains some very interesting statistics and some serious areas for concern, especially in the accountancy service providers sector.</p>
<p>HMRC now state that between the four sectors they have responsibility for supervision they now have over 18,000 registered firms, of which just over 12,000 are accountancy service providers (ASP’s).<br />
HMRC in 2009, data mined tax return information and found that there are over 92,000 ASP’s, ranging from the small bookkeeper or payroll bureau to the major firm of Chartered Accountants.</p>
<p>When you actually work out who, from this total figure, is actually supervised by one of the other supervisory bodies, you find a massive short fall in registered firms.  For example, the ICAEW has around 16,500 firms it supervises, this is the largest of the accountancy bodies; the AAT for example has 3,500 generally smaller firms under its wing. In total you find that between the professional body supervisors they account for less than 38,000 of the total in the sector.</p>
<p>When you add in the 12,000 HMRC firms you find you have a short fall over around 42,000 firms, for whom, after one and a half years of committing a criminal offence by operating unregistered for AML supervision still carry on regardless.</p>
<p>With HMRC setting the starting penalty for non-registration at £5,000, you would think it would act as a deterrent. HMRC have been working in conjunction with the other supervisor bodies to work out who of the 92,000 is not currently registered. With HMRC’s policy of ‘policing the perimeter’, I believe that a lot of penalty notices will be hitting many a firms door mat by the end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneylaunderingcompliance.com/index.php/hmrc-news/16-07-10-hmrc-publish-their-paper-%e2%80%98what-are-your-fees-used-for%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

